Pricing
Simple pricing that scales with your call volume
A receptionist that knows your industry, books straight into the calendar and CRM you already run, and handles the calls a message-taking service would just write down. Every plan answers around the clock and starts with a 14-day free trial.
Included minutes reset every month. Extra minutes are $0.25/min.
14-day free trial. No hidden fees, cancel anytime.
Paste your website. We read it and build a receptionist that knows your services.
Minute math
How much does each answered call cost?
Minutes are the only unit that moves on a plan, so here is what they buy in calls. Size yourself against your own phone log rather than a sales call.
Starter is $99 a month for 250 AI minutes, and that is the whole bill.
At a 2.5-minute average call (check your own phone log), that covers about 100 answered calls a month.
$99 spread over 100 calls is about $0.99 a call.
Past the allowance, extra minutes are $0.25/min, billed in 4-minute blocks at $1 per block.
Growth covers about 240 calls on 600 minutes. Pro covers about 600 calls on 1,500 minutes.
That is the cost of answering. The other side of the ledger is the calls that ring out: work out what your missed calls are already costing from the same phone log, before you compare it with a plan.
Every plan, line by line
What each answering service plan includes
The same comparison the homepage used to carry, moved here where a buyer is actually deciding. Anything still on the way says so.
| Feature | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Core AI | ||||
| AI Call Answering | StarterIncluded | GrowthIncluded | ProIncluded | EnterpriseIncluded |
| Call Minutes | Starter250/mo | Growth600/mo | Pro1,500/mo | EnterpriseCustom |
| Qualification Flows | StarterIncluded | GrowthIncluded | ProIncluded | EnterpriseIncluded |
| Analytics & AI Insights | StarterIncluded | GrowthIncluded | ProIncluded | EnterpriseIncluded |
| Integrations | ||||
| Calendar | StarterIncluded | GrowthIncluded | ProIncluded | EnterpriseIncluded |
| Field Service | StarterNot included | GrowthIncluded | ProIncluded | EnterpriseIncluded |
| CRM Integrations | StarterNot included | GrowthIncluded | ProIncluded | EnterpriseIncluded |
| Vertical Software | StarterNot included | GrowthIncluded | ProIncluded | EnterpriseIncluded |
| Scheduling & Appointments | StarterNot included | GrowthIncluded | ProIncluded | EnterpriseIncluded |
| Follow-Up Engine | ||||
| SMS Text-Back | StarterNot included | GrowthIncluded | ProIncluded | EnterpriseIncluded |
| Email Follow-Up Sequences | StarterNot included | GrowthIncluded | ProIncluded | EnterpriseIncluded |
| Weekly Performance Digest | StarterNot included | GrowthIncluded | ProIncluded | EnterpriseIncluded |
| Scale & Support | ||||
| Human Escalation | StarterComing soon | GrowthComing soon | ProComing soon | EnterpriseComing soon |
| Concurrent Call Handling | StarterNot included | GrowthIncluded | ProIncluded | EnterpriseIncluded |
| Support Level | StarterEmail | GrowthPriority | ProPriority | EnterpriseDedicated |
Enterprise is quoted rather than listed, so its allowances read Custom. Human escalation is built and unreleased; it is marked Coming soon on every tier rather than sold as shipped.
The alternatives
An answering service, a hire, or answara
Three ways to stop missing calls, and three different ways of billing you for it. What each of the named services actually charges is in the sourced table below, read off their own pricing pages.
A legacy answering service
A receptionist on payroll
answara
Priced against the market
What other answering services charge
Published prices, published allowances, and published overage rates. Where a vendor states no rate, the cell says so rather than guessing.
| What is being compared | answara Starter | Rosie | Ruby Receptionists | PATLive |
|---|---|---|---|---|
| Published entry price | answara Starter$99/mo (Starter) Verified answara.ai/pricing | Rosie$49/mo (Professional) Verified heyrosie.com/pricing | Ruby Receptionists$250/mo (50-minute plan) Verified ruby.com/pricing | PATLive$75/mo (Basic, pay-as-you-go). The first plan carrying bundled minutes is Starter at $250/mo. Verified patlive.com/pricing |
| Included allowance | answara Starter250 AI minutes per month Verified answara.ai/pricing | Rosie250 minutes per month Verified heyrosie.com/pricing | Ruby Receptionists50 receptionist minutes per month Verified ruby.com/pricing | PATLiveBasic bundles no minutes: every minute is billed. Starter bundles 75 minutes; Standard 200; Premium 350; Pro 600. Verified patlive.com/pricing |
| Overage rate | answara Starter$0.25/min, billed in 4-minute blocks at $1 per block Verified answara.ai/pricing | RosieNo per-minute overage rate is charged. Rosie states it automatically moves you to the next plan at that plan's standard price when you exceed your limit. Verified heyrosie.com/pricing | Ruby ReceptionistsNot published. The pricing page states no per-minute rate for minutes beyond the plan allowance. Its "transparent, inclusive pricing" claim enumerates activation, onboarding, setup, customization and coverage, and does not address minute overage. Verified ruby.com/pricing | PATLive$2.60 per minute on Basic; $2.35 per additional minute on Starter; $2.20 Standard; $2.10 Premium; $2.00 Pro Verified patlive.com/pricing |
Every competitor figure above was read off that vendor's own public pricing page on the date shown beside it, and is reproduced as published. Two of the services we priced sell two separate lineups each, at different prices and different allowances, so neither is reduced to a single column here.
Pricing questions